| Lista 929 - Szczęśliwa 13 | |||||||
|---|---|---|---|---|---|---|---|
| l.p | awans | wykonawca | tytuł | tyg. | |||
| 1 | ![]() +3 |
LADY GAGA | ALEJANDRO | 6 | |||
| 2 | ![]() +3 |
MAROON 5 | MISERY | 8 | |||
| 3 | ![]() -1 |
ANNI B SWEET | TAKE ON ME | 7 | |||
| 4 | ![]() -3 |
SOFA | ŻYCIE W STYLU SUMMER SALE | 14 | |||
| 5 | ![]() -2 |
FLO RIDA FEAT. GUETTA | CLUB CAN'T HANDLE ME | 3 | |||
| 6 | ![]() +3 |
BRANDON FLOWERS | CROSSFIRE | 3 | |||
| 7 | ![]() +5 |
DONKEYBOY | SOMETIMES | 2 | |||
| 8 | 0 |
AURA DIONE | SONG FOR SOPHIE | 3 | |||
| 9 | ![]() -2 |
MOLELLA FEAT. ALESSIA D'ANDREA | PARADISE | 3 | |||
| 10 | POC | BENNY BENASSI FEAT. KELIS AND APL.DE.AP AND JEAN-BAPTISTE | SPACESHIP | 1 | |||
| 11 | ![]() +2 |
LOU BEGA | SWEET LIKE COLA | 6 | |||
| 12 | POC | CARLOS SANTANA FEAT. INDIA ARIE & YO-YO MA | WHILE MY GUITAR GENTLY WEEPS | 1 | |||
| 13 | POC | EMINEM FEAT. RIHANNA | LOVE THE WAY YOU LIE | 1 | |||
| ARCHWIUM NOTOWAŃ: | ||
|---|---|---|
| l.p | nazwa | data |
| 1 | Lista 929 - Szczęśliwa 13 | 28 sierpnia 2010 |
| 2 | Lista 928 - Szczęśliwa 13 | 21 sierpnia 2010 |
| 3 | Lista 927 - Szczęśliwa 13 | 14 sierpnia 2010 |
| 4 | Lista 926 - Szczęśliwa 13 | 7 sierpnia 2010 |
| 5 | Lista 925 - Szczęśliwa 13 | 31 lipca 2010 |
| 6 | Lista 924 - Szczęśliwa 13 | 24 lipca 2010 |
| 7 | Lista 923 - Szczęśliwa 13 | 16 lipca 2010 |
| 8 | Lista 922 - Szczęśliwa 13 | 10 lipca 2010 |
| 9 | Lista 921 - Szczęśliwa 13 | 3 lipca 2010 |
| 10 | Lista 920 - Szczęśliwa 13 | 26 czerwca 2010 |
| Spadki | |||||||
|---|---|---|---|---|---|---|---|
| ATB | COULD YOU BELIEVE | ||||||
| DAVID GUETTA FEAT. KID CUDI | MEMORIES | ||||||
| YOLANDA BE COOL VS. DCUP | WE NO SPEAK AMERICANO | ||||||
| Poczekalnia | |||||||
|---|---|---|---|---|---|---|---|
| A-HA | BUTTERFLY BUTTERFLY | ||||||
| ADAM LAMBERT | IF I HAD YOU | ||||||
| AFROMENTAL | ROCK’N’ROLLIN LOVE | ||||||
| AKCENT FEAT. DOLLARMAN | SPANISH LOVER | ||||||
| ALESHA DIXON | DRUMMER BOY | ||||||
| ALEX GAUDINO | I'M IN LOVE (I WANNA DO IT) | ||||||
| ALEXANDER RYBAK | OAH | ||||||
| ALEXANDRA BURKE FEAT. PITBULL | ALL NIGHT LONG | ||||||
| AMY MACDONALD | THIS PRETTY FACE | ||||||
| ANNA BERGENDAHL | THIS IS MY LIFE | ||||||
| ARCADE FIRE | WE USED TO WAIT | ||||||
| ARMIN VAN BUUREN VS. SOPHIE ELLIS-BEXTOR | NOT GIVING UP ON LOVE | ||||||
| BRANDON BOYD | RUNAWAY TRAIN | ||||||
| BRODKA | W PIĘCIU SMAKACH | ||||||
| BRUNO MARS | JUST THE WAY YOU ARE | ||||||
| CANDY GIRL | DADDY'S GIRLS | ||||||
| CARO EMERALD | A NIGHT LIKE THIS | ||||||
| CHEMICAL BROTHERS | ANOTHER WORLD | ||||||
| CUT COPY | HEARTS ON FIRE | ||||||
| DIE ANTWOORD | ENTER THE NINJA | ||||||
| DODA | BAD GIRLS | ||||||
| ELIZA DOOLITTLE | PACK UP | ||||||
| ELLA CHI | CUZ HI NEEDED ME | ||||||
| EWA FARNA, KUBA MOLĘDA | NIE ZMIENIAJMY NIC | ||||||
| FALLULAH | BRIDGES | ||||||
| FREDERIKA STAHL | ROCKET TRIP TO MARS | ||||||
| GABIN | THE ALCHEMIST | ||||||
| GOO GOO DOLLS | HOME | ||||||
| GOOD CHARLOTTE | LIKE IT'S HER BIRTHDAY | ||||||
| GRAZIELLA SHAZAD | TAKE ON ME | ||||||
| HELLOU | WIATR | ||||||
| INTERPOL | BARRICADE | ||||||
| IVANA | ANGEL | ||||||
| JACK JOHNSON | AT OR WITH ME | ||||||
| JACOB FEAT. TYRA C | LEAVIN | ||||||
| JAMIROQUAI | WHITE KNUCKLE RIDE | ||||||
| JASON DERULO | RIDIN' SOLO | ||||||
| JES | CLOSER | ||||||
| JOE COCKER | HARD KNOCKS | ||||||
| JOHN LEGEND & THE ROOTS FEAT. COMMON AND MELANIE FIONA | WAKE UP EVERYBODY | ||||||
| JOSHUA RADIN | BRAND NEW DAY | ||||||
| JUSTIN BIEBER FEAT. USHER | SOMEBODY TO LOVE | ||||||
| KANYE WEST | POWER | ||||||
| KASABIAN | THICK AS THIEVES | ||||||
| KATY PERRY | TEENAGE DREAM | ||||||
| KE$HA | TAKE IT OFF | ||||||
| KELE | EVERYTHING YOU WANTED | ||||||
| KID CUDI FEAT. KANYE WEST | ERASE ME | ||||||
| KT TUNSTALL | (STILL A) WEIRDO | ||||||
| KYLIE | GET OUTTA MY WAY | ||||||
| LINKIN PARK | THE CATALYST | ||||||
| LISA HANNIGAN | I DON'T KNOW | ||||||
| LISSIE | IN SLEEP | ||||||
| LORDI | THIS IS HEAVY METAL | ||||||
| LOSTBOY! A.K.A. JIM KERR | SHADOWLAND | ||||||
| MAGDA STECZKOWSKA | NIE SKOCZYŁ | ||||||
| MANIC STREET PREACHERS | (IT’S NOT WAR) JUST THE END OF LOVE | ||||||
| MARK RONSON & THE BUSINESS INTL | THE BIKE SONG | ||||||
| MATT BIANCO | HALF A MINUTE | ||||||
| MICHAŁ KACZMAREK | MIŁOSC, CAŁY MÓJ ŚWIAT | ||||||
| MIRANDA COSGROVE | KISSIN U | ||||||
| N.E.R.D. FEAT. NELLY FURTADO | HOT-N-FUN | ||||||
| ONE REPUBLIC | MARCHIN ON | ||||||
| OWL CITY | UMBRELLA BEACH | ||||||
| OZZY OSBOURNE | LIFE WON’T WAIT | ||||||
| PAULLA | JA I TY, TY I JA | ||||||
| PLAIN WHITE T'S | RHYTHM OF LOVE | ||||||
| PROLETARYAT | BÓL | ||||||
| ROBERT PLANT | ANGEL DANCE | ||||||
| ROLL DEEP | GREN LIGHT | ||||||
| SARAH MCLACHLAN | FORGIVES | ||||||
| SCORPIONS | LORELEI | ||||||
| SEAL | SECRET | ||||||
| SHARON CORR | EVERYBODY'S GOT TO LEARN SOMETIME | ||||||
| SHAUN BAKER | FRONTLINE | ||||||
| SOUNDGARDEN | BLACK RAIN | ||||||
| STROMAE | TE QUIERO | ||||||
| TAXI | TERAZ OBUDŹ SIĘ | ||||||
| THE BASEBALLS | CHASING CARS | ||||||
| TIESTO FEAT. TEGAN & SARA | FEEL IT IN MY BONES | ||||||
| TRES. B | ORANGE APPLE | ||||||
| VOLBEAT | FALLEN | ||||||
O NAS | PROGRAM | AUDYCJE | KONTAKT | REKLAMA | RSS | Technika
Copyrights © Polskie Radio Białystok. Wszelkie prawa zastrzeżone. Created by Overeurope & M.Gajlewicz